Links : | Newusers | Delete | Move | Renameuser | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Autocreate | Create | Create2 | Newusers | Delete | Revision | Delete_redir | Restore | Move | Move_redir | Renameuser | |
2023 | 412 | 2 | 8 | 3 | 37 | |||||||
2022 | 953 | 39 | 1 | 175 | 1 | 10 | 107 | |||||
2021 | 917 | 23 | 1 | 61 | 6 | 114 | ||||||
2020 | 963 | 5 | 3 | 23 | 1 | 15 | 1 | 112 | ||||
2019 | 817 | 31 | 24 | 31 | 87 | |||||||
2018 | 1,109 | 14 | 34 | 1 | 12 | 1 | 88 | |||||
2017 | 1,050 | 80 | 1 | 77 | 52 | 78 | ||||||
2016 | 783 | 5 | 458 | 13 | 75 | |||||||
2015 | 990 | 16 | 174 | 1 | 124 | 157 | ||||||
2014 | 804 | 32 | 100 | 41 | 1 | |||||||
2013 | 1,068 | 30 | 36 | 6 | 1 | |||||||
2012 | 1,273 | 19 | 67 | 12 | 4 | |||||||
2011 | 881 | 25 | 49 | 1 | 18 | 6 | 2 | |||||
2010 | 1,274 | 26 | 88 | 3 | 83 | 5 | 4 | |||||
2009 | 1,054 | 15 | 3 | 40 | 1 | |||||||
2008 | 730 | 41 | 2 | 4 | 46 | 19 | 2 | |||||
2007 | 96 | 4 | 1,911 | 92 | 4 | |||||||
2006 | 40 | 21 | 15 | 3 | ||||||||
2005 | 23 | 4 | 1 | |||||||||
2004 | ||||||||||||
2003 |
Links : | Create | Thanks | Spamblacklist | Block | Gblblock | Massmessage | Protect | Upload | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Create | Thank | Hit | Block | Unblock | Gblock2 | Failure | Skipnouser | Protect | Modify | Upload | Overwrite | |
2023 | 54 | 1 | |||||||||||
2022 | 145 | 1 | 19 | 8 | 1 | ||||||||
2021 | 253 | 2 | 7 | 6 | 1 | ||||||||
2020 | 248 | 1 | 1 | 2 | 2 | ||||||||
2019 | 388 | 1 | 79 | 1 | |||||||||
2018 | 59 | 1 | 6 | 1 | 1 | ||||||||
2017 | 2 | 67 | 5 | ||||||||||
2016 | 1 | 107 | 1 | ||||||||||
2015 | 2 | 1,218 | 4 | 2 | 6 | 1 | |||||||
2014 | 1 | 1 | 3 | 1 | |||||||||
2013 | 2 | ||||||||||||
2012 | 4 | 1 | 4 | ||||||||||
2011 | 4 | 1 | 19 | ||||||||||
2010 | 4 | 4 | 2 | 2 | |||||||||
2009 | |||||||||||||
2008 | 183 | 1 | |||||||||||
2007 | 53 | 4 | 9 | 4 | |||||||||
2006 | |||||||||||||
2005 | |||||||||||||
2004 | |||||||||||||
2003 |