Links : | Newusers | Renameuser | Create | Spamblacklist | |||||
---|---|---|---|---|---|---|---|---|---|
Date | Autocreate | Create | Create2 | Newusers | Renameuser | Create | Hit | ||
2022 | 386 | 23 | 1 | 40 | 100 | 13 | |||
2021 | 917 | 23 | 1 | 114 | 253 | 7 | |||
2020 | 963 | 5 | 3 | 112 | 248 | 1 | 2 | ||
2019 | 817 | 31 | 87 | 388 | 79 | ||||
2018 | 1,109 | 14 | 88 | 59 | 6 | ||||
2017 | 1,050 | 80 | 1 | 78 | 67 | ||||
2016 | 783 | 5 | 75 | 107 | |||||
2015 | 990 | 16 | 157 | 1,218 | |||||
2014 | 804 | 32 | 1 | ||||||
2013 | 1,068 | 30 | |||||||
2012 | 1,273 | 19 | 4 | ||||||
2011 | 881 | 25 | 2 | ||||||
2010 | 1,274 | 26 | 4 | ||||||
2009 | 1,054 | 15 | 3 | ||||||
2008 | 730 | 41 | 2 | 4 | |||||
2007 | 96 | 4 | |||||||
2006 | 40 | 21 | |||||||
2005 | 23 | ||||||||
2004 | |||||||||
2003 |
Links : | Thanks | Delete | Move | Block | Gblblock | Massmessage | Protect | Upload | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Thank | Delete | Delete_redir | Revision | Restore | Move | Move_redir | Block | Unblock | Gblock2 | Failure | Skipnouser | Protect | Modify | Upload | Overwrite |
2022 | 1 | 150 | 6 | 7 | 1 | |||||||||||
2021 | 2 | 61 | 6 | 6 | 1 | |||||||||||
2020 | 1 | 23 | 1 | 15 | 1 | 2 | ||||||||||
2019 | 1 | 24 | 31 | 1 | ||||||||||||
2018 | 1 | 34 | 1 | 12 | 1 | 1 | 1 | |||||||||
2017 | 2 | 77 | 52 | 5 | ||||||||||||
2016 | 1 | 458 | 13 | 1 | ||||||||||||
2015 | 2 | 174 | 1 | 124 | 4 | 2 | 6 | 1 | ||||||||
2014 | 1 | 100 | 41 | 1 | 3 | 1 | ||||||||||
2013 | 36 | 6 | 1 | 2 | ||||||||||||
2012 | 67 | 12 | 4 | 1 | 4 | |||||||||||
2011 | 49 | 1 | 18 | 6 | 4 | 1 | 19 | |||||||||
2010 | 88 | 3 | 83 | 5 | 4 | 4 | 2 | 2 | ||||||||
2009 | 40 | 1 | ||||||||||||||
2008 | 46 | 19 | 2 | 183 | 1 | |||||||||||
2007 | 1,911 | 92 | 4 | 53 | 4 | 9 | 4 | |||||||||
2006 | 15 | 3 | ||||||||||||||
2005 | 4 | 1 | ||||||||||||||
2004 | ||||||||||||||||
2003 |